ifi Zen DAC (NEW)
R4,990.00
Input | USB3.0 B Socket (USB2.0 compatible) |
Formats | 44.1/48/88.2/96/176.4/192/384kHz PCM 2.8/3.1/5.6/6.2/11.2/12.4MHz DSD 353/384KHz DXD |
DAC | Bit-Perfect DSD & DXD DAC by Burr Brown |
Line Section |
|
Output | Audio RCA (UnBAL) — 2.1V fixed 1V / 3.3V max. (variable) 4.4mm Pentaconn (BAL) — 4.2V fixed 2V / 6.2V max. (variable) |
Zout | <= 100 Ohm (UnBAL) <= 200 Ohm (BAL) |
SNR | < -116dB(A) @ 0dBFS (UnBAL/BAL) |
DNR | > 116dB(A) @ -60dBFS (UnBAL/BAL) |
THD+N | < 0.0015% @ 0dBFS (UnBAL/BAL) |
Headphone Section |
|
Output | 6.3mm (UnBAL) — 1V / 3.3V max. 12 Ohm – 300 Ohm Headphone 4.4mm Pentaconn (BAL) — 2V / 6.2V max. 12 Ohm – 600 Ohm Headphone |
Output Power | UnBAL > 280mW @ 32R, > 36mW @ 300R BAL > 380mW @ 50R, > 70mW @ 600R |
Output Impedance | < 1 Ω (UnBAL/BAL) |
THD & N | < 0.005% (125mW @ 32R) |
SNR | > 113dBA (3.3V UnBAL / 6.2V BAL) |
Power consumption | < 1.5W via USB power OR 5v DC (power supply not included) |
Dimensions | 117(l) x 100(w) x 30(h)mm |
Weight | 491g (1.08 lbs) |
Warranty period | 12 months |
Description
The Zen DAC looks great, sounds great, and is relatively inexpensive. The build quality and balanced connections are especially nice high points considering how they are usually among the first things to vanish on the budget-friendly side of things. It is singular, yet flexible. Understated, yet powerful. Simple, yet refined. You get the point. But in all seriousness, I can’t really find that much I don’t like about the Zen DAC. As long as you don’t try to fit it in your pocket, I think you’ll be pretty happy.