1 iFi
Rand | MSRP($) | |
NEO iDSD Streamer | 29000 | 1299 |
NEO iDSD 2 | 21000 | 899 |
Aurora Musical System | 29900 | 1299 |
Micro | ||
micro iDSD Black Label | 15000 | 599 |
micro iTube2 | 7300 | 399 |
micro Diablo | 22500 | 899 |
micro iPhono3 | 22400 | 999 |
Gryphon | 13450 | 599 |
HipDAC V2 | 4240 | 169 |
Nano series | ||
nano IDSD Black Label | 4400 | 199 |
“X” series | ||
xCAN | 6900 | 299 |
xDSD * | 8900 | 399 |
ZEN Series | ||
Zen DAC V2 | 4500 | 199 |
Zen Blue | 4500 | 199 |
Zen Phono | 4600 | 199 |
Zen Signature V2 | 6250 | 299 |
Zen ONE Signature | 7800 | 349 |
Zen STREAM | 8900 | 398 |
Zen Can V2 | 4500 | 199 |
Zen Can Signature | 6700 | 299 |
Peripherals | ||
iSilencer 3.0 | 1250 | 49 |
iDefender 3.0 | 1250 | 49 |
SPDIF iPurifier | 3400 | 149 |
iPower 5,9,12,15V (V2) | 1550 | 69 |
iPowerX 5,9,12,15V | 2495 | 109 |
iPower Elite | 6700 | 299 |
Powerstation | 10100 | 499 |
Pro | ||
Pro iDSD Signature | 72900 | 3250 |
Pro iESL | 35000 | 1499 |
Pro iCAN Signature | 50500 | 1799 |
Cables | ||
Gemini Dual-Headed Cable 2.0- 0.7m | 4400 | 199 |
Gemini Dual-Headed Cable 2.0- 1.5m | 5800 | 289 |
Mercury USB Cable2.0- 0.5m | 2800 | 119 |
Mercury USB Cable 2.0- 1.0m | 3400 | 149 |
Mercury cable 3.0 (USB2.0 ‘B’ connector) 0.5m | 4600 | 209 |
Mercury cable 3.0 (USB3.0 ‘B’ connector) 0.5m | 4600 | 209 |
Mercury cable 3.0 (USB2.0 ‘B’ connector) 1.0m | 5800 | 269 |
Mercury cable 3.0 (USB3.0 ‘B’ connector) 1.0m | 5800 | 269 |
iPurifier2- Type A (with micro USB pigtail | 1295 | 50 |
iEMatch 3.5 | 1295 | 50 |
iEMatch 2.5 | 1395 | 59 |
Go Blue | 4500 | 199 |
SuperNova Cable Active | 11200 | 349 |
Reviews
There are no reviews yet.