Dynaco MK-III Specifications
| Form | Tube monophonic power amplifier |
| Output | 60W (rating) 140W (peak) |
| Cross modulation distortion | 1% or less |
| Frequency response | 6Hz-60kHz�}0.5dB |
| Input sensitivity | 1.6V(60W) |
| Signal to noise ratio | 90dB or more |
| Output load impedance | 4ohm, 8ohm, 16ohm |
| Dumping factor | 15 |
| Valves employed | 6550 (KT-88):2 8:1 6AN GZ-34(5AR4): 1 �{ |
| Power consumption | 150W |
| Dimensions | Width 229x height 190x depth of 229mm |
| Weight | 11.5kg |






